Certificate HACCP |
| AA | Agriculture, hunting and forestry | 6 |
| BB | Fishing | 2 |
| DA | Manufacture of food products, beverages and tobacco | 125 |
| DE | Manufacture of pulp, paper and paper products; publishing and printing | 1 |
| DH | Manufacture of rubber and plastic products | 2 |
| FF | Construction | 2 |
| GG | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 31 |
| HH | Hotels and restaurants | 14 |
| II | Transport, storage and communication | 2 |
| KK | Real estate, renting and business activities | 2 |
| LL | Public administration and defence; compulsory social security | 1 |
Certificate ISO 14001 |
| AA | Agriculture, hunting and forestry | 1 |
| CA | Mining and quarrying of energy-producing materials | 1 |
| CB | Mining and quarrying, except energy producing materials | 2 |
| DA | Manufacture of food products, beverages and tobacco | 10 |
| DB | Manufacture of textiles and textile products | 5 |
| DC | Manufacture of leather and leather products | 1 |
| DD | Manufacture of wood and wood products | 1 |
| DE | Manufacture of pulp, paper and paper products; publishing and printing | 5 |
| DF | Manufacture of coke, refined petroleum products and nuclear fuel | 3 |
| DG | Manufacture of chemicals, chemical products and man-made fibres | 15 |
| DH | Manufacture of rubber and plastic products | 15 |
| DI | Manufacture of other non-metallic mineral products | 14 |
| DJ | Manufacture of basic metals and fabricated metal products | 18 |
| DK | Manufacture of machinery and equipment n.e.c. | 17 |
| DL | Manufacture of electrical and optical equipment | 15 |
| DM | Manufacture of transport equipment | 3 |
| DN | Manufacturing n.e.c. | 4 |
| EE | Electricity, gas and water supply | 4 |
| FF | Construction | 73 |
| GG | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 18 |
| II | Transport, storage and communication | 9 |
| KK | Real estate, renting and business activities | 15 |
| LL | Public administration and defence; compulsory social security | 58 |
| NN | Health and social work | 1 |
| OO | Other community, social and personal service activities | 4 |
Certificate ISO 22000 |
| AA | Agriculture, hunting and forestry | 5 |
| BB | Fishing | 1 |
| CB | Mining and quarrying, except energy producing materials | 1 |
| DA | Manufacture of food products, beverages and tobacco | 69 |
| DG | Manufacture of chemicals, chemical products and man-made fibres | 1 |
| DH | Manufacture of rubber and plastic products | 1 |
| DI | Manufacture of other non-metallic mineral products | 1 |
| FF | Construction | 4 |
| GG | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 24 |
| HH | Hotels and restaurants | 5 |
| II | Transport, storage and communication | 1 |
| KK | Real estate, renting and business activities | 2 |
Certificate ISO 9001 |
| AA | Agriculture, hunting and forestry | 20 |
| BB | Fishing | 1 |
| CA | Mining and quarrying of energy-producing materials | 1 |
| CB | Mining and quarrying, except energy producing materials | 13 |
| DA | Manufacture of food products, beverages and tobacco | 226 |
| DB | Manufacture of textiles and textile products | 125 |
| DC | Manufacture of leather and leather products | 18 |
| DD | Manufacture of wood and wood products | 22 |
| DE | Manufacture of pulp, paper and paper products; publishing and printing | 85 |
| DF | Manufacture of coke, refined petroleum products and nuclear fuel | 8 |
| DG | Manufacture of chemicals, chemical products and man-made fibres | 90 |
| DH | Manufacture of rubber and plastic products | 93 |
| DI | Manufacture of other non-metallic mineral products | 76 |
| DJ | Manufacture of basic metals and fabricated metal products | 254 |
| DK | Manufacture of machinery and equipment n.e.c. | 190 |
| DL | Manufacture of electrical and optical equipment | 224 |
| DM | Manufacture of transport equipment | 44 |
| DN | Manufacturing n.e.c. | 81 |
| EE | Electricity, gas and water supply | 26 |
| FF | Construction | 669 |
| GG | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 721 |
| HH | Hotels and restaurants | 26 |
| II | Transport, storage and communication | 211 |
| JJ | Financial intermediation | 13 |
| KK | Real estate, renting and business activities | 436 |
| LL | Public administration and defence; compulsory social security | 93 |
| MM | Education | 10 |
| NN | Health and social work | 25 |
| OO | Other community, social and personal service activities | 30 |
Certificate OHSAS 18001 |
| CA | Mining and quarrying of energy-producing materials | 1 |
| CB | Mining and quarrying, except energy producing materials | 2 |
| DA | Manufacture of food products, beverages and tobacco | 6 |
| DB | Manufacture of textiles and textile products | 3 |
| DC | Manufacture of leather and leather products | 1 |
| DE | Manufacture of pulp, paper and paper products; publishing and printing | 2 |
| DF | Manufacture of coke, refined petroleum products and nuclear fuel | 1 |
| DG | Manufacture of chemicals, chemical products and man-made fibres | 11 |
| DH | Manufacture of rubber and plastic products | 7 |
| DI | Manufacture of other non-metallic mineral products | 8 |
| DJ | Manufacture of basic metals and fabricated metal products | 17 |
| DK | Manufacture of machinery and equipment n.e.c. | 20 |
| DL | Manufacture of electrical and optical equipment | 20 |
| DM | Manufacture of transport equipment | 3 |
| DN | Manufacturing n.e.c. | 4 |
| EE | Electricity, gas and water supply | 4 |
| FF | Construction | 121 |
| GG | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 9 |
| II | Transport, storage and communication | 4 |
| KK | Real estate, renting and business activities | 15 |
| LL | Public administration and defence; compulsory social security | 9 |
| NN | Health and social work | 2 |
| OO | Other community, social and personal service activities | 2 |