Certificate HACCP |
| AA | Agriculture, hunting and forestry | 8 |
| BB | Fishing | 2 |
| DA | Manufacture of food products, beverages and tobacco | 150 |
| DE | Manufacture of pulp, paper and paper products; publishing and printing | 2 |
| DG | Manufacture of chemicals, chemical products and man-made fibres | 1 |
| DH | Manufacture of rubber and plastic products | 2 |
| DJ | Manufacture of basic metals and fabricated metal products | 1 |
| DN | Manufacturing n.e.c. | 1 |
| FF | Construction | 2 |
| GG | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 39 |
| HH | Hotels and restaurants | 20 |
| II | Transport, storage and communication | 4 |
| KK | Real estate, renting and business activities | 3 |
| LL | Public administration and defence; compulsory social security | 1 |
Certificate ISO 14001 |
| AA | Agriculture, hunting and forestry | 1 |
| CA | Mining and quarrying of energy-producing materials | 1 |
| CB | Mining and quarrying, except energy producing materials | 2 |
| DA | Manufacture of food products, beverages and tobacco | 13 |
| DB | Manufacture of textiles and textile products | 8 |
| DC | Manufacture of leather and leather products | 1 |
| DD | Manufacture of wood and wood products | 1 |
| DE | Manufacture of pulp, paper and paper products; publishing and printing | 6 |
| DF | Manufacture of coke, refined petroleum products and nuclear fuel | 2 |
| DG | Manufacture of chemicals, chemical products and man-made fibres | 17 |
| DH | Manufacture of rubber and plastic products | 15 |
| DI | Manufacture of other non-metallic mineral products | 15 |
| DJ | Manufacture of basic metals and fabricated metal products | 17 |
| DK | Manufacture of machinery and equipment n.e.c. | 18 |
| DL | Manufacture of electrical and optical equipment | 14 |
| DM | Manufacture of transport equipment | 3 |
| DN | Manufacturing n.e.c. | 5 |
| EE | Electricity, gas and water supply | 5 |
| FF | Construction | 75 |
| GG | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 18 |
| II | Transport, storage and communication | 9 |
| KK | Real estate, renting and business activities | 13 |
| LL | Public administration and defence; compulsory social security | 58 |
| NN | Health and social work | 1 |
| OO | Other community, social and personal service activities | 4 |
Certificate ISO 22000 |
| AA | Agriculture, hunting and forestry | 4 |
| BB | Fishing | 1 |
| CB | Mining and quarrying, except energy producing materials | 1 |
| DA | Manufacture of food products, beverages and tobacco | 81 |
| DG | Manufacture of chemicals, chemical products and man-made fibres | 1 |
| DH | Manufacture of rubber and plastic products | 1 |
| DI | Manufacture of other non-metallic mineral products | 1 |
| FF | Construction | 4 |
| GG | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 21 |
| HH | Hotels and restaurants | 7 |
| II | Transport, storage and communication | 1 |
| KK | Real estate, renting and business activities | 2 |
Certificate ISO 9001 |
| AA | Agriculture, hunting and forestry | 24 |
| BB | Fishing | 1 |
| CA | Mining and quarrying of energy-producing materials | 1 |
| CB | Mining and quarrying, except energy producing materials | 14 |
| DA | Manufacture of food products, beverages and tobacco | 256 |
| DB | Manufacture of textiles and textile products | 152 |
| DC | Manufacture of leather and leather products | 20 |
| DD | Manufacture of wood and wood products | 28 |
| DE | Manufacture of pulp, paper and paper products; publishing and printing | 97 |
| DF | Manufacture of coke, refined petroleum products and nuclear fuel | 7 |
| DG | Manufacture of chemicals, chemical products and man-made fibres | 96 |
| DH | Manufacture of rubber and plastic products | 105 |
| DI | Manufacture of other non-metallic mineral products | 76 |
| DJ | Manufacture of basic metals and fabricated metal products | 268 |
| DK | Manufacture of machinery and equipment n.e.c. | 190 |
| DL | Manufacture of electrical and optical equipment | 220 |
| DM | Manufacture of transport equipment | 44 |
| DN | Manufacturing n.e.c. | 92 |
| EE | Electricity, gas and water supply | 27 |
| FF | Construction | 681 |
| GG | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 729 |
| HH | Hotels and restaurants | 30 |
| II | Transport, storage and communication | 214 |
| JJ | Financial intermediation | 13 |
| KK | Real estate, renting and business activities | 439 |
| LL | Public administration and defence; compulsory social security | 94 |
| MM | Education | 10 |
| NN | Health and social work | 25 |
| OO | Other community, social and personal service activities | 30 |
Certificate OHSAS 18001 |
| CA | Mining and quarrying of energy-producing materials | 1 |
| CB | Mining and quarrying, except energy producing materials | 2 |
| DA | Manufacture of food products, beverages and tobacco | 10 |
| DB | Manufacture of textiles and textile products | 9 |
| DC | Manufacture of leather and leather products | 1 |
| DE | Manufacture of pulp, paper and paper products; publishing and printing | 2 |
| DF | Manufacture of coke, refined petroleum products and nuclear fuel | 1 |
| DG | Manufacture of chemicals, chemical products and man-made fibres | 12 |
| DH | Manufacture of rubber and plastic products | 7 |
| DI | Manufacture of other non-metallic mineral products | 8 |
| DJ | Manufacture of basic metals and fabricated metal products | 17 |
| DK | Manufacture of machinery and equipment n.e.c. | 20 |
| DL | Manufacture of electrical and optical equipment | 20 |
| DM | Manufacture of transport equipment | 3 |
| DN | Manufacturing n.e.c. | 4 |
| EE | Electricity, gas and water supply | 4 |
| FF | Construction | 122 |
| GG | Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 11 |
| II | Transport, storage and communication | 4 |
| KK | Real estate, renting and business activities | 15 |
| LL | Public administration and defence; compulsory social security | 9 |
| NN | Health and social work | 2 |
| OO | Other community, social and personal service activities | 2 |