Central Exchange Rates - 30.10.2026
| Type | Name | For | EUR | Change |
| AUD | Australian Dollar | 1 | 0.63120 | -0.00050 |
| CAD | Canadian Dollar | 1 | 0.64200 | 0.00250 |
| CHF | Swiss Franc | 1 | 1.08440 | 0.00300 |
| DKK | Danish Krone | 1 | 0.13380 | 0.00001 |
| GBP | British Pound | 1 | 1.19650 | 0.00300 |
| JPY | Japanese Yen | 1 | 0.00568 | -0.00000 |
| NOK | Norwegian Krone | 1 | 0.09679 | 0.00015 |
| SEK | Swedish Krona | 1 | 0.09091 | 0.00046 |
| TRY | Turkish Lira - new | 1 | 0.01803 | 0.00001 |
| USD | US Dollar | 1 | 0.89850 | 0.00030 |
| XAU | Gold | 1 | 3 596.63000 | -27.60000 |
| |
Basic Interest Rate Summary
|