Central Exchange Rates - 10.09.2025
Type | Name | For | BGN | Change |
AUD | Australian Dollar | 1 | 1.10057 | 0.00609 |
CAD | Canadian Dollar | 1 | 1.20581 | -0.00613 |
CHF | Swiss Franc | 1 | 2.09606 | 0.01317 |
DKK | Danish Krone | 10 | 2.61954 | -0.00053 |
EUR | Euro | 1 | 1.95583 | |
GBP | British Pound | 1 | 2.25768 | 0.00390 |
JPY | Japanese Yen | 100 | 1.13474 | 0.00479 |
NOK | Norwegian Krone | 10 | 1.67015 | 0.00568 |
SEK | Swedish Krona | 10 | 1.77774 | -0.00013 |
TRY | Turkish Lira - new | 10 | 4.03485 | -0.02483 |
USD | US Dollar | 1 | 1.66539 | -0.00669 |
XAU | Gold | 1 | 6 080.07000 | 95.86000 |
| |
Basic Interest Rate Summary
|