Central Exchange Rates - 25.11.2024
Type | Name | For | BGN | Change |
AUD | Australian Dollar | 1 | 1.22102 | 0.00930 |
CAD | Canadian Dollar | 1 | 1.34320 | 0.01270 |
CHF | Swiss Franc | 1 | 2.10939 | 0.00499 |
DKK | Danish Krone | 10 | 2.62256 | 0.00038 |
EUR | Euro | 1 | 1.95583 | |
GBP | British Pound | 1 | 2.35062 | 0.00192 |
JPY | Japanese Yen | 100 | 1.21601 | 0.01264 |
NOK | Norwegian Krone | 10 | 1.69072 | 0.00756 |
SEK | Swedish Krona | 10 | 1.69292 | 0.00788 |
TRY | Turkish Lira - new | 10 | 5.43683 | 0.04825 |
USD | US Dollar | 1 | 1.87844 | 0.02035 |
XAU | Gold | 1 | 5 065.31000 | 117.26000 |
| |
Basic Interest Rate Summary
|