Central Exchange Rates - 11.07.2025
Type | Name | For | BGN | Change |
AUD | Australian Dollar | 1 | 1.09429 | 0.00396 |
CAD | Canadian Dollar | 1 | 1.22026 | 0.00015 |
CHF | Swiss Franc | 1 | 2.09853 | 0.00113 |
DKK | Danish Krone | 10 | 2.62137 | 0.00004 |
EUR | Euro | 1 | 1.95583 | |
GBP | British Pound | 1 | 2.26710 | -0.00369 |
JPY | Japanese Yen | 100 | 1.14156 | 0.00200 |
NOK | Norwegian Krone | 10 | 1.65706 | 0.00378 |
SEK | Swedish Krona | 10 | 1.75379 | 0.00196 |
TRY | Turkish Lira - new | 10 | 4.17403 | -0.00073 |
USD | US Dollar | 1 | 1.67036 | -0.00158 |
XAU | Gold | 1 | 5 541.39000 | 27.28000 |
| |
Basic Interest Rate Summary
|