| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEIS
BIC bulletin
About us
|
Public companies |
Exchange rates
21.11.2024
|
Type | For | BGN | Change |
---|---|---|---|
EUR | 1 | 1.95583 | |
GBP | 1 | 2.34568 | 0.00723 |
JPY | 100 | 1.18953 | -0.01250 |
USD | 1 | 1.85176 | 0.00280 |
Market | Value |
BSE - Main market | |
---|---|
Premium | 179 389.35 |
Standard | 790 488.64 |
REIT | 298 795.02 |
Structured | 116 969.22 |
Bonds | 1 055 553.03 |
EuroBridge | 35 709.13 |
Total | 2 476 904.39 |
beam market | |
BEAM shares | 26 803.66 |
15.75 | |
Total | 26 819.41 |
BaSE - Alternative Market | |
BaSE Shares | 23 504.01 |
BaSE REIT | 24 560.00 |
Total | 48 064.01 |