| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEIS
BIC bulletin
About us
|
Public companies |
Exchange rates
04.06.2025
|
Type | For | BGN | Change |
---|---|---|---|
EUR | 1 | 1.95583 | |
GBP | 1 | 2.31843 | -0.00055 |
JPY | 100 | 1.19990 | -0.00014 |
USD | 1 | 1.71775 | 0.00496 |
Market | Value |
BSE - Main market | |
---|---|
Premium | 427 345.47 |
Standard | 2 276 931.55 |
REIT | 50 829.80 |
Structured | 2 165.24 |
EuroBridge | 126 734.77 |
Total | 2 884 006.83 |
beam market | |
BEAM shares | 57 296.80 |
Total | 57 296.80 |
BaSE - Alternative Market | |
BaSE Shares | 2 482.76 |
BaSE REIT | 27.60 |
Total | 2 510.36 |