| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEIS
BIC bulletin
About us
|
Public companies |
Exchange rates
07.04.2025
|
Type | For | BGN | Change |
---|---|---|---|
EUR | 1 | 1.95583 | |
GBP | 1 | 2.30138 | -0.02248 |
JPY | 100 | 1.21813 | 0.01209 |
USD | 1 | 1.76886 | 0.00637 |
Market | Value |
BSE - Main market | |
---|---|
Premium | 406 454.72 |
Standard | 498 006.62 |
REIT | 204 783.26 |
Structured | 5 821 314.73 |
EuroBridge | 967 942.00 |
Total | 7 898 501.32 |
beam market | |
BEAM shares | 154 767.81 |
Total | 154 767.81 |
BaSE - Alternative Market | |
BaSE Shares | 2 863.30 |
BaSE REIT | 523 850.00 |
Total | 526 713.30 |