| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEIS
BIC bulletin
About us
|
Public companies |
Exchange rates
18.09.2025
|
Type | For | BGN | Change |
---|---|---|---|
EUR | 1 | 1.95583 | |
GBP | 1 | 2.25456 | -0.00495 |
JPY | 100 | 1.12871 | 0.00176 |
USD | 1 | 1.65230 | -0.00420 |
Market | Value |
BSE - Main market | |
---|---|
Premium | 64 453.39 |
Standard | 174 731.79 |
REIT | 487 426.48 |
Structured | 26 682.96 |
EuroBridge | 65 118.68 |
Total | 818 413.30 |
beam market | |
BEAM shares | 38 371.76 |
Total | 38 371.76 |
BaSE - Alternative Market | |
BaSE Shares | 49 523.50 |
BaSE REIT | 620.00 |
Total | 50 143.50 |