| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEIS
BIC bulletin
About us
|
Public companies |
Exchange rates
10.09.2025
|
Type | For | BGN | Change |
---|---|---|---|
EUR | 1 | 1.95583 | |
GBP | 1 | 2.25768 | 0.00390 |
JPY | 100 | 1.13474 | 0.00479 |
USD | 1 | 1.66539 | -0.00669 |
Market | Value |
BSE - Main market | |
---|---|
Premium | 76 554.54 |
Standard | 231 318.75 |
REIT | 27 898.34 |
Structured | 15 818.59 |
EuroBridge | 44 385.53 |
Total | 395 975.76 |
beam market | |
BEAM shares | 13 052.63 |
Total | 13 052.63 |
BaSE - Alternative Market | |
BaSE Shares | 204.00 |
BaSE REIT | 385.00 |
Total | 589.00 |