| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEIS
BIC bulletin
About us
|
Public companies |
Exchange rates
03.06.2025
|
Type | For | BGN | Change |
---|---|---|---|
EUR | 1 | 1.95583 | |
GBP | 1 | 2.31898 | -0.00607 |
JPY | 100 | 1.20004 | -0.00015 |
USD | 1 | 1.71279 | -0.01208 |
Market | Value |
BSE - Main market | |
---|---|
Premium | 808 347.16 |
Standard | 433 401.91 |
REIT | 75 961.41 |
Structured | 19 081.86 |
EuroBridge | 244 526.20 |
Total | 1 581 318.55 |
beam market | |
BEAM shares | 29 484.10 |
Total | 29 484.10 |
BaSE - Alternative Market | |
BaSE Shares | 3 983.50 |
BaSE REIT | 899.96 |
Total | 4 883.46 |