| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEIS BIC bulletin About us | Public companies | Exchange rates	 30.10.2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | For | BGN | Change | 
|---|---|---|---|
| EUR | 1 | 1.95583 | |
| GBP | 1 | 2.22077 | -0.01191 | 
| JPY | 100 | 1.10455 | 0.00025 | 
| USD | 1 | 1.68084 | -0.00087 | 
| Market | Value | 
| BSE - Main market | |
|---|---|
| Premium | 166 191.61 | 
| Standard | 249 235.03 | 
| REIT | 49 787.41 | 
| Structured | 34 181.79 | 
| EuroBridge | 62 343.46 | 
| Total | 561 739.30 | 
| beam market | |
| BEAM shares | 13 415.41 | 
| Total | 13 415.41 | 
| BaSE - Alternative Market | |
| BaSE Shares | 5 705.00 | 
| BaSE REIT | 496.00 | 
| Total | 6 201.00 |