| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEIS
BIC bulletin
About us
|
Public companies |
Exchange rates
14.02.2025
|
Type | For | BGN | Change |
---|---|---|---|
EUR | 1 | 1.95583 | |
GBP | 1 | 2.34757 | 0.00071 |
JPY | 100 | 1.22400 | -0.00438 |
USD | 1 | 1.88242 | -0.00363 |
Market | Value |
BSE - Main market | |
---|---|
Premium | 197 869.53 |
Standard | 585 312.66 |
REIT | 59 636.13 |
Structured | 624 549.56 |
EuroBridge | 47 186.10 |
Total | 1 514 553.97 |
beam market | |
BEAM shares | 78 172.91 |
Total | 78 172.91 |
BaSE - Alternative Market | |
BaSE Shares | 3 687.20 |
BaSE REIT | 8 360.00 |
Total | 12 047.20 |