| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEIS
BIC bulletin
About us
|
Public companies |
Exchange rates
18.07.2025
|
Type | For | BGN | Change |
---|---|---|---|
EUR | 1 | 1.95583 | |
GBP | 1 | 2.26264 | 0.00391 |
JPY | 100 | 1.13526 | 0.00184 |
USD | 1 | 1.68912 | 0.00335 |
Market | Value |
BSE - Main market | |
---|---|
Premium | 341 626.02 |
Standard | 200 918.09 |
REIT | 34 879.23 |
Structured | 9 962.98 |
EuroBridge | 124 334.86 |
Total | 711 721.18 |
beam market | |
BEAM shares | 34 186.40 |
Total | 34 186.40 |
BaSE - Alternative Market | |
BaSE Shares | 808.40 |
BaSE REIT | 4 204.00 |
Total | 5 012.40 |