| ||||||||||||||||||||||||||||||||||||||||||||||||||||
BEIS
BIC bulletin
About us
|
Public companies |
Exchange rates
14.03.2025
|
Type | For | BGN | Change |
---|---|---|---|
EUR | 1 | 1.95583 | |
GBP | 1 | 2.33454 | 0.00833 |
JPY | 100 | 1.21752 | 0.01193 |
USD | 1 | 1.80594 | 0.00929 |
Market | Value |
BSE - Main market | |
---|---|
Premium | 49 575.11 |
Standard | 88 111.24 |
REIT | 56 396.39 |
Structured | 4 569.49 |
EuroBridge | 36 542.60 |
Total | 235 194.83 |
beam market | |
BEAM shares | 60 236.19 |
Total | 60 236.19 |
BaSE - Alternative Market | |
BaSE Shares | 8 328.55 |
Total | 8 328.55 |