| ||||||||||||||||||||||||||||||||||||||||||||||||||||
BEIS
Services
About us
|
Bulgarian Enterprises Information System
ALPHABETICAL INDEX |
Exchange rates
10.08.2022
|
Type | For | BGN | Change |
---|---|---|---|
EUR | 1 | 1.95583 | |
GBP | 1 | 2.31404 | -0.00980 |
JPY | 100 | 1.41460 | -0.00660 |
USD | 1 | 1.91111 | -0.00660 |
Market | Value |
BSE - Main market | |
---|---|
Premium | 70 444.33 |
Standard | 915 979.05 |
REIT | 30 201.50 |
Structured | 32 748.13 |
Bonds | 502 991.75 |
Total | 1 552 364.77 |
beam market | |
BEAM | 100 049.17 |
Total | 100 049.17 |
BaSE - Alternative Market | |
BaSE Shares | 2 361.18 |
Total | 2 361.18 |