| ||||||||||||||||||||||||||||||||||||||||||||||||
BEIS
Services
About us
|
Bulgarian Enterprises Information System
ALPHABETICAL INDEX |
Exchange rates
22.01.2021
|
Type | For | BGN | Change |
---|---|---|---|
EUR | 1 | 1.95583 | |
GBP | 1 | 2.20686 | -0.00150 |
JPY | 100 | 1.55570 | -0.00120 |
USD | 1 | 1.60868 | -0.00760 |
Market | Value |
BSE - Main market | |
---|---|
Premium | 337 229.12 |
Standard | 319 320.99 |
REIT | 61 229.91 |
Structured | 3 781.07 |
Bonds | 40 977.53 |
Total | 762 538.62 |
BaSE - Alternative Market | |
BaSE Shares | 3 603.10 |
BaSE REIT | 1 036 146.00 |
Total | 1 039 749.10 |