|
Shareholders
| George N. Hekimov | | 38.94 % | | 82 236.00 BGN |
| Krastina I. Lazarova | | 15.20 % | | 32 104.00 BGN |
| Venelin A. Stojinov | | 14.09 % | | 29 768.00 BGN |
| Lyuben I. Tsvetanov | | 5.09 % | | 10 756.00 BGN |
| Ventsislav Ts. Tsaryanski | | 4.95 % | | 10 460.00 BGN |
| Ivan K. Ivanov | | 2.37 % | | 5 008.00 BGN |
| Milan Ya. Krizhan | | 2.28 % | | 4 812.00 BGN |
| Ilia P. Todorov | | 0.95 % | | 2 000.00 BGN |
| Ilia H. Simeonov | | 0.26 % | | 552.00 BGN |
Shareholder's participation in other companies Ilia P. Todorov
Shareholder in
Black Sea House JSC - Varna: 14.42 % |